Calorie suav - cov zaub mov nrawm
Cov zaub mov ceev tau yooj yim thiab muaj yuav luag txhua qhov chaw. Txawm li cas los xij, ntau cov zaub mov nrawm yog muaj calorie ntau ntau, cov roj nyeem roj tsawg, thiab ntsev. Txawm li cas los xij qee zaum, koj yuav xav tau txoj kev yooj yim ntawm cov khoom noj ceev. Koj tsis tas yuav tsum zam cov zaub mov nrawm tshaj plaws koj tsuas yog xav kom xaiv cov kev noj qab haus huv zoo. Sim nrog cov zaub xam lav nrog koj noj mov, tab sis ceev faj nrog creamy hnav khaub ncaws lossis kib toppings. Xaiv cov nqaij ci los sis ci hauv txoj kev xaiv kib.
Koj tuaj yeem nrhiav cov ntaub ntawv khoom noj khoom haus rau cov khoom noj khoom haus vas nthiv online lossis hauv khw noj mov. Qee cov khoom noj khoom haus vas nthiv tseem muaj cov kev xaiv zaub mov tshwj xeeb uas muaj kev noj qab haus huv dua. Siv cov ntaub ntawv no los pab koj xaiv kom zoo dua thaum koj xaiv cov khoom noj ceev.
Ntawm no yog cov npe ntawm qee cov khoom noj khoom haus nrawm, lawv qhov ntau thiab tsawg, thiab cov calories nyob hauv txhua.
KHOOM NOJ | KEV PAB CUAM | CALORIES |
---|---|---|
Khoom Noj Pluas Mov | ||
Dunkin Donuts | ||
Qe Dawb Veggie Qhwv | 1 qhaub cij | 190 |
Nqaij npuas kib, Qe thiab tshij ntawm cov muffin lus Askiv | 1 qhaub cij | 300 |
Nqaij npuas kib, Qe thiab tshij ntawm croissant | 1 qhaub cij | 40 |
Loj 'N Toasted | 1 qhaub cij | 570 |
Burger King | ||
Ham, Qe & Cheese CROISSAN'WICH® | 1 qhaub cij | 330 |
Hnyuv ntxwm & Cheese Biscuit Sandwich | 1 qhaub cij | 510 |
BK Ua Khoom Noj Pluas Plav Kawg | 1 phaj | 1190 |
McDonalds | ||
Txiv Hmab Txiv Ntoo 'Yogurt Parfait | 1 parfait | 150 |
Qe McMuffin | 1 qhaub cij | 300 |
Nqaij npuas kib, Qe thiab Cheese McGriddles | 1 qhaub cij | 460 |
Pluas Mov Loj | 1 pluas noj | 740 |
Cov Popeyes | ||
Zeb | 1 kev txiav txim | 370 |
Qe Biscuit | 1 lub ncuav ci | 510 |
Qe thiab Hnyuv Ntxwm Biscuit | 1 lub ncuav ci | 690 |
Burgers, Wraps, thiab Sandwiches | ||
Burger King | ||
Hamburger | 1 qhaub cij | 220 |
Txiaj ntsim | 1 qhaub cij | 270 |
Nqaij npuas kib Cheeseburger | 1 qhaub cij | 280 |
Ntxhi | 1 qhaub cij | 630 |
Dos ib ncig | Me me | 320 |
Fab Kis kib | Me me | 320 |
Garden Grilled Chicken Nyias (tsis hnav khaub ncaws) | 1 zaub xam lav | 320 |
Nqaij Npuas Cheddar Ranch Tendercrisp Nqaij qaib Nqaij nrog hnav khaub ncaws | 1 zaub xam lav | 720 |
McDonalds | ||
Hamburger | 1 qhaub cij | 250 |
Txiaj ntsim | 1 qhaub cij | 300 |
Lub Plaub Hlis Pounder nrog Cheese | 1 qhaub cij | 540 |
Loj Mac | 1 qhaub cij | 540 |
Grilled qaib Classic Sandwich | 1 qhaub cij | 360 |
McChicken | 1 qhaub cij | 370 |
Filet-O-Ntses | 1 qhaub cij | 390 |
Wendy's | ||
Ob Chav Dawm | 1 qhaub cij | 460 |
Dave Qhov Kub 'N Txiv icy lb | 1 qhaub cij | 50 |
Dave Qhov Kub 'N Juicy tr lb. triple | 1 qhaub cij | 1070 |
Nqaij npuas kib | 1 qhaub cij | 930 |
Ntsim qaib Mus Qhua | 1 qhaub cij | 370 |
Dab Neeg Phim Nyuj Vais | 1 qhaub cij | 490 |
Hwm Cod Fillet Sandwich | 1 qhaub cij | 480 |
Hauv 'n Tawm Burger | ||
Hamburger nrog cov dos | 1 qhaub cij | 390 |
Cheeseburger nrog cov dos | 1 qhaub cij | 480 |
Muab ob npaug rau-siv nrog cov dos | 1 qhaub cij | 670 |
Fab Kis kib | 1 kev txiav txim | 395 |
Qhob noom xim kasfes co | 15 oz. | 590 |
Subway | ||
Veggie Delite | 6 "qhaub cij | 230 |
Sib Tw Tuaj Sib Tw | 6 "qhaub cij | 310 |
NKAWV | 6 "qhaub cij | 320 |
Rotisserie-style nqaij qaib | 6 "qhaub cij | 350 |
Tuna | 6 "qhaub cij | 480 |
Steak thiab Cheese | 6 "qhaub cij | 380 |
Qaib | ||
KFC | ||
Kentucky Grilled Qaib Mis | 1 daim | 180 |
Zib ntab BBQ Sandwich | 1 qhaub cij | 320 |
Original Ua Nqaij Qaib Noj Qab | 1 daim | 320 |
Ntxiv Mis Txawv Lub Mis | 1 daim | 490 |
Mashed qos yaj ywm nrog gravy | 1 sab | 120 |
Cov Popeyes | ||
Muaj Dab Poj Ntxoog Tsov | 1 qhwv | 310 |
Bonafide Ntsim Poj Niam Lub Siab | 1 daim | 420 |
Bonafide Mild Me Nyuam Ua Mis | 1 daim | 440 |
Taum Liab thiab nplej | Li ib txwm muaj | 230 |
Ncuav Qab Zib-Fil-A | ||
Khwv Noj Khwv Cawv | 1 qhaub cij | 310 |
Grilled qaib txias qhwv | 1 qhwv | 330 |
Qaib kiag | 1 qhaub cij | 440 |
Nqaij qaib kua zaub | Nruab Nrab | 160 |
Tex-Mex | ||
Taco Tswb | ||
Fresco Nqaij Qaib Mos Taco | 1 taco | 140 |
Burrito Supreme - Qaib | 1 burrito | 380 |
7-Txheej Burrito | 1 burrito | 430 |
Cantina tais - Steak | 1 lub tais | 490 |
Chipotle Mexican Cov Hniav Nyiaj Hniav Kub | ||
Nqaij qaib Nqaij nrog cheese thiab salsa | 1 zaub xam lav | 315 |
Steak Burrito Tais | 1 lub tais | 920 |
Qaib Burrito | 1 burrito | 1190 |
Nqaij Qaib Tacos | 3 tacos | 1100 |
Del Taco | ||
Ob Chav Npuas Nqaij Npua Taco Classic | 1 taco | 220 |
Beer Battered Ntses Taco | 1 taco | 230 |
Dab Neeg Phim Nyuj Vais Burrito | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Kev noj pizza | ||
Domino's | ||
Pacific Veggie Tes Tossed Crust Pizza | 1 hlais qhov nruab nrab pizza | 230 |
Nyias Nyias Cheese Pizza | Ib feem plaub ntawm cov pizza me | 330 |
Twm Ywm Ua Nqaij qaib Crust Pizza | 1 daim rau pizza nruab nrab | 360 |
Papa John tus | ||
Cheese Daim Phiaj Duab Ua Hiav Txwv | 1 hlais qhov nruab nrab pizza | 210 |
Pepperoni Liab Cawv pizza | 1 daim rau pizza nruab nrab | 230 |
Ob Chav Cheeseburger Original Crust Pizza | 1 daim rau pizza nruab nrab | 270 |
Me Caesars | ||
Lub Ncauj Loj Li Lub Pizza | 1 daim 14 "pizza | 250 |
Pepperoni Pizza | 1 daim 14 "pizza | 280 |
Italian Ncuav Cij | 1 daim | 140 |
Kev rog kom rog poob hauv lub cev yoo mov; Kev pham - rog suav cov zaub mov sai; Kev rog dhau - calorie suav cov zaub mov nrawm; Kev noj qab haus huv rau lub cev - calorie suav cov khoom noj sai
- Cov khoom noj ceev ceev
Tebchaws Asmeskas Department of Agriculture; Kev Tshawb Fawb Kev Tshawb Fawb Txog lub vev xaib FoodData Central, 2019. fdc.nal.usda.gov. Nkag mus rau Lub Xya Hli 1, 2020.
Vikraman S, Fryar CD, Ogden CL. Caloric tau txais los ntawm cov khoom noj ceev ntawm cov menyuam yaus thiab cov hluas hauv Tebchaws Meskas, 2011-2012. NCHS Cov Lus Qhia LuvCov. Xyoo 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Cov pluas noj
- Kev noj haus