Calorie suav - Cov dej cawv muaj cawv
Cawv dej cawv, zoo li ntau yam ntxiv haus, muaj cov calories uas tuaj yeem ntxiv sai. Tawm mus rau ob peb dej qab zib tau ntxiv 500 calories, lossis ntau dua, rau koj cov zaub mov noj txhua hnub. Feem ntau cov dej cawv muaj me me kom tsis muaj zaub mov noj. Yog tias koj tab tom sim ua kom poob ceeb thawj lossis tswj lub cev muaj txiaj ntsig zoo, koj yuav xav saib koj haus dej ntau npaum li cas. Cocktails tov nrog dej qab zib, kua txiv, qab zib, lossis mis nyuj khov yuav muaj qhov tshwj xeeb tshaj yog ua kom muaj calorie ntau. Yog koj pom tias koj muaj teeb meem txiav kev haus cawv, tham nrog koj tus kws kho mob.
Ntawm no yog cov npe hais txog qee cov nyiam haus cawv, lawv cov kev ua haujlwm, thiab cov calories ntau.
KEV PHEM | KEV PAB CUAM | CALORIES |
---|---|---|
Npias | ||
Npias (teeb) | 12 oz (355 ml) | 103 |
Npias (tsis tu ncua) | 12 oz (355 ml) | 153 |
Npias (dej cawv ntau dua, khoom siv tes ua beers) | 12 oz (355 ml) | 170 txog 350 |
Cawv cawv | ||
Gin (80 ntawv pov thawj) | 1.5 oz (45 ml) | 97 |
Gin (94 ntawv pov thawj) | 1.5 oz (45 ml) | 116 |
Rum (80 ntawv pov thawj) | 1.5 oz (45 ml) | 197 |
Rum (94 ntawv pov thawj) | 1.5 oz (45 ml) | 116 |
Vodka (80 ntawv pov thawj) | 1.5 oz (45 ml) | 97 |
Vodka (94 pov thawj) | 1.5 oz (45 ml) | 116 |
Viav vias (80 ntawv pov thawj) | 1.5 oz (45 ml) | 97 |
Whiskey (94 ntawv pov thawj) | 1.5 oz (45 ml) | 116 |
Liqueurs | ||
Kas fes liqueur | 1.5 oz (45 ml) | 160 |
Kas fes liqueur nrog qab zib | 1.5 oz (45 ml) | 154 |
Crème de menthe | 1.5 oz (45 ml) | 186 |
Mix dej qab zib | ||
Ntshav Tes Liab | 4.6 oz (136 ml) | 120 |
Qhob noom xim kasfes martini | 2.5 oz (74 ml) | 418 |
Cosmopolitan | 2.75 oz (81 ml) | 146 |
Thawv Daiquiri | 2.7 oz (80 ml) | 137 |
Pob Tsuas Xyooj | 8 oz (235 ml) | 110 |
Kub buttered rum | 8 oz (235 ml) | 292 |
Maiv Tai | 4.9 oz (145 ml) | 306 |
Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
Mint Julep | 4.5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
Rum thiab Coke | 8 oz (235 ml) | 185 |
Rum thiab Koos Loos Noj Hmoov | 8 oz (235 ml) | 100 |
Tequila xibfwb | 6.8 oz (200 ml) | 232 |
Vodka thiab tonic | 7 oz (207 ml) | 189 |
Whisky qaub | 3 oz (89 ml) | 125 |
Dawb Lavxias | 8 oz (235 ml) | 568 |
Caw | ||
Dawb lub rooj cawu cub | 5 oz (145 ml) | 128 |
Gewurztraminer | 5 oz (145 ml) | 128 |
Muscat | 5 oz (145 ml) | 129 |
Tus noog | 5 oz (145 ml) | 129 |
Chenin Blanc | 5 oz (145 ml) | 129 |
Chardonnay | 5 oz (145 ml) | 128 |
Sauvignon Blanc | 5 oz (145 ml) | 128 |
Fume Blanc | 5 oz (145 ml) | 128 |
Pinot Grigio | 5 oz (145 ml) | 128 |
Khob noom cookie qhuav | 3.5 oz (90 ml) | 157 |
Liab lub rooj caw | 5 oz (145 ml) | 125 |
Petite Sirah | 5 oz (145 ml) | 125 |
Merlot | 5 oz (145 ml) | 122 |
Cabernet Sauvignon | 5 oz (145 ml) | 122 |
Liab Zinfandel | 5 oz (145 ml) | 129 |
Burgundy | 5 oz (145 ml) | 122 |
Pinot Noir | 5 oz (145 ml) | 121 |
Claret | 5 oz (145 ml) | 122 |
Syrah | 5 oz (145 ml) | 122 |
Liab qab zib caw | 3.5 oz (90 ml) | 165 |
Kev hnyav - cov calories tsawg - cov haus dej cawv; Kev rog dhau hwv lawm - cov calorie suav - cov dej cawv muaj cawv; Kev pham - cov calorie suav - cov dej cawv muaj cawv
Nielsen SJ, Khoom Siv BK, Fakhouri T, Ogden CL. Cov calories uas tau haus los ntawm haus dej haus cawv los ntawm Asmeskas cov laus, 2007-2010. NCHS Cov Lus Qhia LuvCov. 2012; (110): 1-8. PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
Tebchaws Asmeskas Department of Agriculture; Kev Tshawb Fawb Kev Tshawb Fawb Txog lub vev xaib FoodData Central, 2019. fdc.nal.usda.gov. Nkag mus rau Lub Xya Hli 1, 2020.
- Cawv
- Cov pluas noj